| Mornings - AM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coronation Ave / The Esplanade | 8.00 | 8.30 | 9.00 | 9.30 | 10.00 | 10.30 | 11.00 | 11.30 | 12.00 | ||
| Awaba St / Spit Rd | 8.02 | 8.32 | 9.02 | 9.32 | 10.02 | 10.32 | 11.02 | 11.32 | 12.02 | ||
| Spit Rd / Pearl Bay Rd | 8.04 | 8.34 | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.04 | ||
| Cowles Rd / Ourimbah Rd | 8.09 | 8.39 | 9.09 | 9.39 | 10.09 | 10.39 | 11.09 | 11.39 | 12.09 | ||
| Cowles Rd / Belmont Rd | 8.12 | 8.42 | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | 12.12 | ||
| Gladstone / Avenue Rd | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | ||
| Queen St / Prince Albert Rd | 8.16 | 8.46 | 9.16 | 9.46 | 10.16 | 10.46 | 11.16 | 11.46 | 12.16 | ||
| Middle Head Rd / Roundabout | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | ||
| Afternoons - PM | |||||||||||
| Coronation Ave / The Esplanade | 12.30 | 1.00 | 1.30 | 2.00 | 2.30 | 3.00 | 3.30 | 4.00 | 4.30 | 5.00 | 5.30 |
| Awaba St / Spit Rd | 12.32 | 1.02 | 1.35 | 2.02 | 2.35 | 3.02 | 3.35 | 4.02 | 4.35 | 5.02 | 5.35 |
| Spit Rd / Pearl Bay Rd | 12.34 | 1.04 | 1.38 | 2.04 | 2.38 | 3.04 | 3.38 | 4.04 | 4.38 | 5.04 | 5.38 |
| Cowles Rd / Ourimbah Rd | 12.39 | 1.09 | 1.42 | 2.09 | 2.42 | 3.09 | 3.42 | 4.09 | 4.42 | 5.09 | 5.42 |
| Cowles Rd / Belmont Rd | 12.42 | 1.12 | 1.44 | 2.12 | 2.44 | 3.12 | 3.44 | 4.12 | 4.44 | 5.12 | 5.44 |
| Gladstone / Avenue Rd | 12.44 | 1.14 | 1.46 | 2.14 | 2.46 | 3.14 | 3.46 | 4.14 | 4.46 | 5.14 | 5.46 |
| Queen St / Prince Albert Rd | 12.46 | 1.16 | 1.49 | 2.16 | 2.49 | 3.16 | 3.49 | 4.16 | 4.49 | 5.16 | 5.49 |
| Middle Head Rd / Roundabout | 12.50 | 1.20 | 1.53 | 2.20 | 2.53 | 3.20 | 3.53 | 4.20 | 4.53 | 5.20 | 5.53 |
Timetable shows approximate times only! The bus may be hailed from anywhere on its route. Actual operating times may vary depending on circumstances.
| Bus route with direction shown by arrow | |
| This section of the route is on demand only | |
| Indicative times for this location | |
| Off Street Car Parks |
The Mosman Rider provides a safe, friendly and convenient travel alternative for residents and visitors to hightail it around Mosman. Hail the bus anywhere along its route.
The Mosman Rider promotes active public transport usage. The aim is to reduce Mosman's environmental footprint as well as reduce traffic congestion throughout the area.
Mosman is well serviced by Sydney Buses and Sydney Ferries. Timetables and route planners are available online at 131500.com.au